INTERRUPTER PUMPS
These have thousands of fitting applications with an
outputs upto 40 gal/hr @ 5 psi
Comes with fitting kit and unions
Silver Top Standard | Red Top Competition | ||
FSE No | STS 504 | RTW 506 | |
Facet No | 476087 | 480532 | |
Application | Road Use | Competition | |
Voltage | 12v | 12v | |
Earth | Neg | Neg | |
Current | 1.0-1.5 amps | 1.25-1.5 amps | |
Flow | 18 gal/hr | 40 gal/hr | |
Pressure (static) | 4.0/4.5 psi | 6.5-7.0 psi | |
Pressure (running) | 2.5 psi | 5.0 psi | |
Dry Prime | 36 ins (lift) | 48 ins (lift) | |
Mounting | Rear | Rear |
INTERRUPTERSOLID STATE PUMPS
These are long lasting pumps with outputs up to 25 gal/hr @ 6 psi. They cover 95% of all carburettor equipped passenger cars and can be used as direct replacements on Japanese vehicles.
Standard | Fast Road | Competition | ||
FSE No | SS 501 | SS 502 | SS 503 | |
Facet No | 40105 | 40106 | 40077 / 40147 | |
Application | Standard | Fast Road | Competition | |
Voltage | 12v | 12v | 12v | |
Earth | Neg | Neg | Neg | |
Current | 0.75-1.0 amps | 0.75-1.0 amps | 0.75-1.5 amps | |
Flow | 12 gal/hr | 18 gal/hr | 25 gal/hr | |
Pressure (static) | 2.5-4.0 psi | 4.5-6.0 psi | 7.0-8.0 psi | |
Pressure (running) | 2.5 psi | 4.0-4.5 psi | 5.0-6.0 psi | |
Dry Prime | 12 ins (lift) | 18 ins (lift) | 48 ins (lift) | |
Mounting | Next to Tank | Near to Tank | Front or Rear |
e-mail: sales@gowerandlee.co.uk
Tel/Fax: +44 (0)1923 247300
Home - Spares - Rebuild - Pumps - Tips - Injectors - Powerplus