Back | WEBER DCOE | W WEBER |
Due to variations in the weber range parts may vary depending on carburettor specifications.When ordering please give carburettor contract number which is stamped on top cover
Weber Tuning manual
available £14.95 + p&p
It covers operation principles, adjustment settings, installation checks,
special application, auxiliary components, exploded diagrams & part
numbers for weber performance carburettors.
Illus No: | Description | Illus No: | Description |
---|---|---|---|
1 | Filter Cover | 47 | Spring ( x 3 ) |
2 | Filter Cover Gasket | 48 | Vacuum Screw (x 2 ) |
3 | Filter Element | 49 | Pump Jet Gasket ( x 2 ) |
4 | Jet Inspection Cover | 50 | Spring |
5 | Screw (x 9) | 51 | Spring Plate |
6 | Jet Inspection Cover Gasket | 52 | Throttle Stop Screw |
7 | Top Cover Gasket | 53 | Pump Plunger |
8 | Needle Valve | 54 | Starter Valve ( x 2 ) |
9 | Float (plastic) | 55 | Starter Valve Spring ( x 2 ) |
10 | Emulsion Tube Holder ( x 2 ) | 56 | Idle Mixture Screw ( x 2 ) |
11 | Air Corrector Jet ( x 2 ) | 57 | Pump Jet ( x 2 ) |
12 | Idle Jet Holder ( x 2 ) | 58 | Pump Jet Oring ( x 2 ) |
13 | Emuslion Tube ( x 2 ) | 59 | Pump Jet Cover ( x 2 ) |
14 | Stud | 60 | Pump Rod Spring |
15 | Main Jet ( x 2 ) | 61 | Pump Rod |
16 | Idle Jet ( x 2 ) | 62 | Starter Jet ( x 2 ) |
17 | Auxillary Venturi ( x 2 ) | 63 | Pump Valve Ball ( x 2 ) |
18 | Air Horn (x 2 ) | 64 | Stuffing Ball ( x 2 ) |
19 | Air Horn nut ( x 4 ) | 65 | Retaining Screw ( x 2 ) |
20 | Washer ( x 4 ) | 66 | Neddle Valve Gasket |
21 | Air Horn Tab ( x 4 ) | 67 | Fuel Union Gasket |
22 | Main Venturi ( x 2 ) | 68 | Fuel Union |
23 | Stud ( x 4 ) | 69 | Fuel Union Gasket |
24 | Lock Washer ( x 2 ) | 70 | Fuel Union Bolt |
25 | Cap ( x 2 ) | 71 | Inspection Cover ( x 2 ) |
26 | Air Bypass Screw ( x 2 ) | 72 | Float Pin |
27 | Lock Nut ( x 2 ) | 73 | Cable Clamp |
28 | Locking Screw ( x 2 ) | 74 | Starter Air Jet ( x 2 ) |
31 | Lock Washer ( x 2 ) | 75 | Top Cover |
32 | Throttle Shaft Nut ( x 2 ) | 76 | Plate |
33 | Throttle Plate ( x 2 ) | 77 | Washer ( x 2 ) |
35 | Throttle Plate Screw ( x 4 ) | 78 | Bearing ( x 2 ) |
36 | Cover Gasket | 79 | "O" ring ( x 2 ) |
39 | Screw ( x 2 ) | 80 | Inspection Cover |
40 | Screw ( x 2 ) | 81 | Gasket |
41 | Pump Cover Gasket | 82 | Pin |
42 | Cold Start Unit | 83 | Cover |
43 | Pump Exhaust Valve | 84 | Pump Cam |
44 | Idle Mixture Screw "O" ring ( x 2 ) | 85 | Throttle Shaft |
45 | Throttle Lever | 86 | Washer |
46 | Cup Washer ( x 2 ) |
Most parts are available separately. Repair kits, service kits and gasket packs are also available, please state carburettor reference (stamped on top cover) number or make and model of car, any questions please contact us at.
e-mail :sales@gowerandlee.co.uk
Tel/Fax +44 (0)1923 247300